Alternate summary view. The uploaded ILVE invoice PDF is not modified.
Original PDF: 20260706001554-Invoice-Invoice-INV-6116.pdf
| # | Part | Description | Qty | Price | Total |
|---|---|---|---|---|---|
| 1 | EA7026024000000 | 6 WAY EL. IGN. TRANSFORMER (QUICK S (IIGN/01/B5) | 1.000 | 31.73 | 31.73 |
| 2 | A/048/00/10 | TRIPLE RING FLAME DIVIDER COVER | 1.000 | 41.39 | 41.39 |
| 3 | A/048/07/10 | TRIPLE RING BURNER SMALL COVER | 1.000 | 11.04 | 11.04 |
| 4 | A/478/16 | TRIPLE RING SMALL FLAME DIVIDER | 1.000 | 40.01 | 40.01 |
| 5 | A/478/07 | NEW TRIPLE RING BIG FLAME DIVIDER | 1.000 | 99.32 | 99.32 |
| 6 | A/488/23 | TRIPLER RING CUP+IGN+S.V. HOLES | 1.000 | 96.57 | 96.57 |
| 7 | EA4365003000000 | COOLING FAN | 1.000 | 78.63 | 78.63 |
Embedded preview of the original uploaded file.